REFERENCE / 20 MODELS
Windscreen replacement cost by car make and model.
Prices vary widely by model, even for cars in the same band. Glass area, acoustic spec, ADAS hardware and aftermarket availability all push the bill up or down. The table below covers the 20 most-fitted UK cars in 2026.
| Make & model | Standard | Heated | With ADAS | Notes |
|---|---|---|---|---|
Ford Fiesta | £250 - £400 | £400 - £600 | £400 - £600 | Quickclear common, ADAS optional |
Ford Focus | £280 - £400 | £400 - £650 | £430 - £650 | ADAS standard from 2018 |
VW Golf | £300 - £450 | £400 - £600 | £450 - £700 | Most Mk8s carry ADAS |
VW Polo | £250 - £380 | £350 - £550 | £400 - £600 | Heated optional |
BMW 1 Series | £350 - £500 | £450 - £650 | £500 - £750 | Acoustic glass, ADAS standard |
BMW 3 Series | £400 - £600 | £500 - £700 | £550 - £800 | OEM strongly recommended |
Audi A3 | £350 - £500 | £450 - £650 | £500 - £750 | Acoustic and HUD options |
Audi Q5 | £450 - £650 | £550 - £800 | £600 - £900 | Larger acoustic glass area |
Mercedes A-Class | £400 - £600 | £500 - £700 | £550 - £850 | MBUX HUD models go higher |
Toyota Yaris | £220 - £350 | n/a | £370 - £550 | Toyota Safety Sense from 2020 |
Toyota Corolla | £250 - £380 | n/a | £400 - £580 | Aftermarket plentiful |
Vauxhall Corsa | £220 - £350 | £350 - £500 | £370 - £550 | Corsa-e ADAS from 2020 |
Nissan Qashqai | £280 - £420 | £400 - £550 | £430 - £620 | ProPilot models all need calibration |
Kia Sportage | £280 - £400 | £380 - £520 | £430 - £600 | Drive Wise ADAS pack |
Hyundai Tucson | £280 - £420 | £400 - £550 | £430 - £620 | SmartSense from 2020 |
Range Rover Evoque | £500 - £800 | £600 - £900 | £650 - £1,000 | OEM-only on some trims |
Tesla Model 3 | £500 - £800 | n/a | £700 - £1,100 | Always full camera recalibration |
Tesla Model Y | £550 - £850 | n/a | £750 - £1,200 | Acoustic, full Autopilot suite |
Mini Cooper | £300 - £450 | £400 - £550 | £450 - £650 | BMW-derived ADAS hardware |
Peugeot 208 | £250 - £380 | £350 - £500 | £400 - £580 | i-Cockpit HUD adds cost |
Ranges are typical UK fitter prices including VAT. ADAS-with-recalibration column assumes static or dynamic calibration is included in the quote. Last verified April 2026.
Why luxury cars cost more
Premium German cars and Range Rovers use acoustic laminated glass. The PVB interlayer is thicker and tuned to dampen specific frequencies. Heated wiper-park areas, integrated rain sensors, head-up displays and bonded camera brackets all add cost. OEM-only fitments are common, which removes the cheaper aftermarket option. Specialist calibration kit is required and not every fitter has it, so you may pay a premium for the few that do.
OEM vs aftermarket by brand
- Aftermarket is fine: Toyota, Honda, Hyundai, Kia, Vauxhall, Ford (non-Quickclear), Peugeot, Citroen.
- OEM is worth the cost: BMW, Mercedes, Audi (acoustic), Range Rover, Jaguar.
- OEM only realistically: Tesla Model 3 / Y, Porsche, McLaren, any HUD-equipped car.
FAQ
Why is my BMW windscreen so expensive?+
BMW screens are usually acoustic laminated glass with ADAS hardware bonded into the glass and heated wiper-park areas. The glass itself is more expensive to manufacture and the calibration is precise. OEM glass is also strongly recommended on BMW because the optical clarity affects HUD models. Together that pushes a 1 Series replacement to £500 to £750 with calibration.
Does a heated windscreen cost more to replace?+
Yes, heated screens add roughly £100 to £250 over the standard equivalent. The glass has fine electrical wires running through it, the connectors must match the loom on your car, and the aftermarket pool is smaller. Always confirm the replacement glass includes a working heating element before the fitter starts the job.
Can I use aftermarket glass on a warranty-age car?+
Most insurers fit aftermarket (OEE) glass that meets the BS safety standard, and this is usually fine for warranty. The exception is if your manufacturer warranty paperwork specifies OEM parts for ADAS-equipped vehicles. For Tesla, German luxury, and HUD-equipped cars, OEM is worth the extra cost. For mainstream Japanese and Korean cars, aftermarket is the sensible choice.